Hardware Specifications | |
Copper Ports | 3 LAN 10/100BASE-TX RJ45 auto-MDI/MDI-X ports 1 WAN 10/100BASE-TX RJ45 auto-MDI/MDI-X port |
Serial Interface | 3 serial interfaces (2 RS232 and 1 RS485) COM1 (RS232 for management and setup) (115200, N, 8, 1) COM2 (RS232 TXD/RXD for remote serial device) COM3 (RS485 D+/D- for remote serial device) |
SIM Interface | 2 SIM card slots with mini SIM card tray |
Cellular Antenna | 2 2dBi external antennas with SMA connectors for LTE |
GPS Antenna | 1 28dB gain external antennas with SMA connectors for GPS -2m |
DI &DO Interfaces | ■ 2 Digital Input (DI): Level 0: 0V~3V (±0.1V) Level 1: 10V~30V (±0.1V) ■ 1 Digital Output (alarm): Open collector to 50V DC, 500mA (max.) |
Connector | Removable 3-pin terminal block for power input Removable 11-pin terminal block for DI/DO and serial interface |
Switch Architecture | Store-and-Forward |
Address Table | 1K entries, automatic source address learning and aging |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Reset Button | < 5 sec: System reboot > 10 sec: Factory default |
Surge Protection | 2KV DC |
ESD Protection | 6KV DC |
Enclosure | IP40 aluminum case |
Installation | DIN rail kit |
LED | System: SYS (Green) Ethernet Interfaces (Port1-3 and WAN Port): LNK/ACT (Green) 100 (Orange) 10 (off) LTE SIM and Signal : VPN (Green) SIM1 and SIM2 (Green) Cellular signal: High and low (Green) |
Dimensions (W x D x H) | 60 x 106 x 110 mm |
Weight | 457g |
Power Requirements – DC | 10~32V DC, 1A |
Power Consumption | 7 watts/24 BTU |
Multi Band Supports | |
EU Model | ■ FDD LTE B1/B3/B5/B7/B8/B20 (2100/1800/850/2600/900/800) ■ TDD LTE B38/B40/B41 (2600/2300/2500) ■ WCDMA B1/B5/B8 (2100/850/900) ■ GSM/EDGE B3/B8 (1800/900) |
US Model | ■ FDD LTE B2/B4/B12 (1900/AWS1700/700) ■ WCDMA B2/B4/B5 (1900/AWS1700/850) |
Advanced Functions | |
VPN | Tunnel Number ■ OpenVPN: 10 ■ IPSec 12: IPSec: Encryption Algorithm: 3DES/AES128/AES196/AES256 Integrity Algorithm: MD5/SHA1/SHA256 |
WAN Connection Types | DHCP Client Static IP PPPoE Client |
Secure Network | IP filter URL filter MAC filter |
Other | Supports demilitarized zone (DMZ) Supports Modbus TCP (only functions with COM3 RS485) Supports Port Forwarding Supports Dynamic DNS and PLANET DDNS |
Management | |
Basic Management Interfaces | Console; Telnet; Web browser; SNMP v1, v2c, TR069 |
Secure Management Interfaces | SSHv2, SNMPv3 |
SNMP MIBs | RFC 1213 MIB-II RFC 1643 Ethernet MIB RFC 2665 Ether-Like MIB RFC 4293 IP MIB |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control and back pressure RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP |
Environment | |
Operating | Temperature: -20 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -40 ~ 85 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Photo | Model | Description |
![]() |
ICG-2420-LTE | Industrial 4G LTE Cellular Gateway with 4-Port 10/100TX (2 SIM Card Slots, 1 RS232, 1 RS485, DI/DO, -20~70 degrees C) |